| Train Description: | H & J Switcher. Local Switcher of constricted industries between Kalispel and Hallelujah. Lowest Authority on the SVL. Must give way to all other trains. Jacksonville <-> Hallilujah <-> Kalispell Switching. |
Max train length (scale ft): 735 + locos and caboose
Crew:
| Jacksonville | Departure Time: 0d:06:00 | ||||
| Task Done |
Reporting Mark |
Type | Load State |
Pick up | Set out |
|---|---|---|---|---|---|
| SP 42718 | FM4 | Load | Jax CS IC | ||
| L&N 13149 | XM4 | Empty | Jax CS IC | ||
| NKP 33798 | HM | Load | Jax CS IC | ||
| Jerico | |||||
| Kaos | |||||
| Kalispell | |||||
| Kaos | |||||
| Jerico | |||||
| Jacksonville | Arrival Time: 0d:12:22 Departure Time: 0d:13:59 | ||||
| Task Done |
Reporting Mark |
Type | Load State |
Pick up | Set out |
| ATSF 180517 | HM | Empty | Union Coal & Transport | ||
| VGN 23334 | HM | Empty | Union Coal & Transport | ||
| UP 85560 | HM | Empty | Union Coal & Transport | ||
| GN 27036 | XM4 | Empty | Jax CS IC | ||
| WIF 314 | XM4 | Empty | Jax CS IC | ||
| CCCX 5861 | TAmo | Load | Jax CS IC | ||
| GSX 4048 | SA | Load | Jax CS IC | ||
| ATSF 58834 | SA | Load | Jax CS IC | ||
| NYC 27256 | SA | Load | Jax CS IC | ||
| ATSF 180517 | HM | Empty | Jax CS IC | ||
| VGN 23334 | HM | Empty | Jax CS IC | ||
| UP 85560 | HM | Empty | Jax CS IC | ||
| NKP 33798 | HM | Load | Union Coal & Transport | ||
| Igo | |||||
| Hallelujah | |||||
| Task Done |
Reporting Mark |
Type | Load State |
Pick up | Set out |
| SRLX 4206 | RSm | Load | E. Cool Eye Meat Packing | ||
| ATSF 64362 | XM4 | Empty | Cuyuga Lumber | ||
| SOOLINE 48308 | XM4 | Empty | Cuyuga Lumber | ||
| ATSF 17618 | XM4 | Empty | Cannery (Track #1) | ||
| GN 21955 | XM4 | Empty | Acme Tool & Dye | ||
| ICG 593786 | XM4 | Empty | Acme Tool & Dye | ||
| EPTX 308 | RSm | Load | E. Cool Eye Meat Packing | ||
| MILW 716953 | XM4 | Load | Portage Trucking | ||
| CCCX 5862 | TAmo | Empty | Cannery (Track #2) | ||
| D&RGW 908 | SA | Empty | E. Cool Eye Meat Packing | ||
| GN 27036 | XM4 | Empty | Acme Tool & Dye | ||
| WIF 314 | XM4 | Empty | Acme Tool & Dye | ||
| CCCX 5861 | TAmo | Load | Cannery (Track #2) | ||
| SP 42718 | FM4 | Load | Cuyuga Lumber | ||
| GSX 4048 | SA | Load | E. Cool Eye Meat Packing | ||
| ATSF 58834 | SA | Load | E. Cool Eye Meat Packing | ||
| NYC 27256 | SA | Load | E. Cool Eye Meat Packing | ||
| L&N 13149 | XM4 | Empty | Something Mill | ||
| GN 21955 | XM4 | Empty | Something Mill | ||
| ICG 593786 | XM4 | Empty | Something Mill | ||
| Igo | |||||
| Jacksonville | Arrival Time: 0d:17:00 | ||||
| Task Done |
Reporting Mark |
Type | Load State |
Pick up | Set out |
| SRLX 4206 | RSm | Load | Jax CS IC | ||
| ATSF 64362 | XM4 | Empty | Ashgrove IC | ||
| SOOLINE 48308 | XM4 | Empty | Ashgrove IC | ||
| ATSF 17618 | XM4 | Empty | Ashgrove IC | ||
| EPTX 308 | RSm | Load | Jax CS IC | ||
| MILW 716953 | XM4 | Load | Jax CS IC | ||
| CCCX 5862 | TAmo | Empty | Ashgrove IC | ||
| D&RGW 908 | SA | Empty | Ashgrove IC | ||